RDS Simmonscourt
30th October – 1st November 2026
All ticket holders will receive an exclusive 15% discount on everything in-store and online. Existing ticket holders will be sent a unique discount code by email, which will also be available from their TRYKA dashboard.
Friday 30th October
| Event | First Wave | Last Wave |
|---|---|---|
| Mens Doubles 800 | 09:00 | 09:50 |
| Men 800 | 10:00 | 11:30 |
| Mens Doubles 500 | 11:50 | 12:20 |
| Men 500 | 12:30 | 12:50 |
| Mixed Doubles 500 | 13:10 | 14:10 |
| Mixed Doubles 800 | 14:30 | 15:30 |
| Womens Doubles 800 | 15:50 | 16:50 |
| Womens 800 | 17:00 | 17:40 |
| Womens Doubles 500 | 18:00 | 19:30 |
| Womens 500 | 19:40 | 20:20 |
| Mixed Relay | 20:30 | 20:30 |
Saturday 31st October
| Event | First Wave | Last Wave | Tryka Junior Doubles | 09:00 | 10:10 |
|---|---|---|
| Tryka Clan | 10:50 | 11:50 |
| Womens Doubles 500 | 12:20 | 13:20 |
| Womens 500 | 13:30 | 14:00 |
| Womens Doubles 800 | 14:10 | 14:50 |
| Womens 800 | 15:00 | 15:40 |
| Women Pro | 16:00 | 16:00 |
| Women Pro Double | 16:10 | 16:10 |
| Mixed Doubles 800 | 16:20 | 16:40 |
| Mixed Doubles 500 | 17:00 | 17:20 |
| Men 500 | 17:30 | 17:50 |
| Mens Doubles 500 | 18:10 | 18:30 |
| Mens Doubles 800 | 18:40 | 19:00 |
| Men 800 | 19:10 | 19:30 |
| Mens Pro Doubles | 19:50 | 19:50 |
| Men Pro | 20:00 | 20:10 |
| Mens Relay | 20:30 | 20:30 |
Sunday 1st November
| Event | First Wave | Last Wave |
|---|---|---|
| Mens Doubles 800 | 09:00 | 09:50 |
| Men 800 | 10:00 | 10:50 |
| Mens Doubles 500 | 11:10 | 11:20 |
| Men 500 | 11:30 | 11:30 |
| Mixed Doubles 500 | 11:40 | 12:20 |
| Mixed Doubles 800 | 12:30 | 13:10 |
| Womens Doubles 800 | 13:30 | 14:30 |
| Womens 800 | 14:40 | 14:50 |
| Womens Doubles 500 | 15:10 | 18:20 |
| Womens 500 | 18:30 | 18:40 |
| Womens Relay | 19:00 | 19:00 |
TRYKA 800
Men’s Open Individuals & Doubles
Men’s Pro Individuals & Doubles
Women’s Open Individuals & Doubles
Women’s Pro Individuals & Doubles
Mixed Doubles
Men’s, Women’s and Mixed Relay
TRYKA 500
Men’s Individuals & Doubles
Women’s Individuals & Doubles
Mixed Doubles
8 x 800m runs.
8 workout stations.
One final 40m sprint.
This is the TRYKA format — designed for all levels, from first-timers to seasoned athletes.
Open and Pro divisions. Same course. Same challenge.
It’s not about being the best.
It’s about giving your best.
| Start |
| 800m Run |
| 01. SkiErg 1,000m |
| 800m Run |
| 02. Kettlebell Farmers Carry 200m |
| 800m Run |
| 03. RamThrusters 60 reps |
| 800m Run |
| 04. Sled Push 50m |
| 800m Run |
| 05. Sled Pull 50m |
| 800m Run |
| 06. Rower 1,000m |
| 800m Run |
| 07. Walking Lunges 100m |
| 800m Run |
| 08. Burpee Broad Jumps 80m |
| 40m Sprint Finish |
8 stations.
8 runs of 500m.
One final 40m sprint.
Built for first timers. Loved by veterans.
Men’s, Women’s, and Doubles divisions.
Same energy. Same league. Same finish line.
| Start |
| 500m Run |
| 01. SkiErg 1,000m |
| 500m Run |
| 02. Kettlebell Farmers Carry 200m |
| 500m Run |
| 03. RamThrusters 60 reps |
| 500m Run |
| 04. Sled Push 50m |
| 500m Run |
| 05. Sled Pull 50m |
| 500m Run |
| 06. Rower 1,000m |
| 500m Run |
| 07. Walking Lunges 100m |
| 500m Run |
| 08. Burpee Broad Jumps 80m |
| 40m Sprint Finish |
Each category will race within age divisions.
At the end of your race each participant will receive a finisher’s patch.
All podium finishers will receive an iconic medal! If you win at all 5 events of the season, these medals will join together to form one iconic trophy.